Country | Watch | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 812th | $ 696 | ||||
06-Sep-2020 | International | $ 10,000 No Limit Hold'em - WSOP Super MILLION$ (Event #83) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 44th | $ 33,973 | ||||
03-Sep-2020 | International | $ 1,050 No Limit Hold'em - Bounty [Spin the Wheel] (Event #81) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 262nd | $ 2,118 | ||||
23-Aug-2020 | International | $ 25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD (Event #70) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 49th | $ 57,592 | ||||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 385th | $ 3,865 | ||||
26-Jul-2020 | International | $ 400 Pot Limit Omaha - PLOSSUS (Event #42) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 304th | $ 1,300 | ||||
30-Jan-2020 | Australia | A$ 50,000 No Limit Hold'em (Event #6) Australian Poker Open, Gold Coast | 3rd | A$ 280,000 | $ 189,171 | 148.43 | 197.91 | |
28-Jan-2020 | Australia | A$ 25,000 Pot Limit Omaha (Event #4) Australian Poker Open, Gold Coast | 4th | A$ 72,500 | $ 48,972 | |||
26-Jan-2020 | Australia | A$ 10,000 Pot Limit Omaha (Event #2) Australian Poker Open, Gold Coast | 1st | A$ 146,200 | $ 99,811 | 187.99 | 250.65 | |
25-Jan-2020 | Australia | A$ 10,000 No Limit Hold'em (Event #1) Australian Poker Open, Gold Coast | 6th | A$ 35,400 | $ 24,167 | 113.54 | 151.39 | |
17-Dec-2019 | Czech Republic | € 2,150 No Limit Hold'em - 6-Handed (Event #47) European Poker Tour - EPT Prague, Prague | 6th | € 14,410 | $ 16,052 | 58.90 | ||
19-Nov-2019 | Bahamas | $ 10,000 + 300 No Limit Hold'em - MILLIONS Main Event partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 19th | $ 50,000 | 115.70 | |||
11-Nov-2019 | United States | $ 25,000 No Limit Hold'em - Poker Masters #8 $25K NLHE 2019 Poker Masters, Las Vegas | 5th | $ 82,000 | 71.57 | |||
09-Nov-2019 | United States | $ 25,000 No Limit Hold'em - Poker Masters #6 $25K NLHE 2019 Poker Masters, Las Vegas | 4th | $ 127,500 | 81.37 | |||
28-Aug-2019 | Spain | € 10,300 Pot Limit Omaha (Event #30) European Poker Tour - EPT Barcelona, Barcelona | 10th | € 25,850 | $ 28,657 | 73.57 | ||
09-Jul-2019 | United States | $ 3,000 No Limit Hold'em (Event #79) 50th World Series of Poker - WSOP 2019, Las Vegas | 7th | $ 43,925 | 107.52 | |||
03-Jul-2019 | United States | $ 3,200 No Limit Hold'em - WSOP.com Online High Roller (Event #74) 50th World Series of Poker - WSOP 2019, Las Vegas | 28th | $ 9,374 | ||||
18-Dec-2018 | Czech Republic | € 2,150 No Limit Hold'em - Turbo 6 Handed #41 European Poker Tour - EPT Prague, Prague | 3rd | € 28,910 | $ 32,856 | 16.26 | ||
10-Dec-2018 | Czech Republic | € 50,000 No Limit Hold'em - EPT Super High Roller #11 European Poker Tour - EPT Prague, Prague | 2nd | € 451,350 | $ 514,564 | 19.69 | ||
09-Nov-2018 | Bahamas | $ 25,000 + 500 No Limit Hold'em - MILLIONS World partypoker LIVE - partypoker Caribbean Poker Party, Nassau | 5th | $ 550,000 | 32.20 | |||
30-Aug-2018 | Spain | € 25,000 No Limit Hold'em (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 1st | € 605,600 | $ 692,882 | 34.31 | ||
28-Aug-2018 | Spain | € 2,150 No Limit Hold'em - Hyper Turbo (Event #18) European Poker Tour - EPT Barcelona, Barcelona | 8th | € 8,180 | $ 9,527 | 11.47 | ||
11-Apr-2018 | Spain | € 10,000 + 300 No Limit Hold'em - Main Event #7 partypoker LIVE - partypoker MILLIONS Barcelona Grand Final, Barcelona | 75th | € 35,000 | $ 43,177 | 16.63 | ||
18-Apr-2017 | England | £ 5,000 + 300 No Limit Hold'em - partypoker MILLIONS Live partypoker LIVE - partypoker MILLIONS Dusk Till Dawn, Nottingham | 145th | £ 10,000 | $ 12,550 | |||
24-Aug-2016 | Spain | € 2,000 + 200 No Limit Hold'em (Event #37) European Poker Tour - EPT Barcelona, Barcelona | 66th | € 3,925 | $ 4,445 | |||
21-Aug-2016 | Spain | € 2,000 + 150 No Limit Hold'em - Hyperturbo Bounty 8 Handed (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 12th | € 5,425 | $ 6,141 | |||
17-Aug-2016 | Spain | € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) European Poker Tour - EPT Barcelona, Barcelona | 611th | € 1,100 | $ 1,236 | |||
08-Dec-2015 | Czech Republic | € 2,000 + 150 #23 No Limit Hold'em -Turbo European Poker Tour - EPT Prague, Prague | 10th | € 5,900 | $ 6,399 | |||
30-Oct-2015 | Malta | € 2,000 + 150 #72 No Limit Hold'em Hyperturbo European Poker Tour - EPT Malta, Portomaso | 11th | € 3,540 | $ 3,874 | |||
27-Oct-2015 | Malta | € 2,000 + 200 #47 No Limit Hold'em European Poker Tour - EPT Malta, Portomaso | 16th | € 6,060 | $ 6,686 | |||
24-Aug-2015 | Spain | € 5,000 + 300 No Limit Hold'em - EPT Main Event #29 European Poker Tour - EPT Barcelona, Barcelona | 208th | € 9,450 | $ 10,757 | |||
07-May-2015 | Monaco | € 3,000 + 250 No Limit Hold'em - Escalator '8 Handed' (Event #69) European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 7th | € 12,850 | $ 14,464 | |||
27-Mar-2015 | Malta | € 2,000 + 150 #65 No Limit Hold'em - Midnight Hyperturbo European Poker Tour - EPT Malta, Portomaso | 3rd | € 24,300 | $ 26,636 | |||
26-Mar-2015 | Malta | € 10,000 + 300 #53 No Limit Hold'em - High Roller European Poker Tour - EPT Malta, Portomaso | 20th | € 32,300 | $ 35,360 | |||
11-Dec-2014 | Czech Republic | € 5,000 + 300 #22 No Limit Hold'em EPT Main Event European Poker Tour - EPT Prague, Prague | 11th | € 59,970 | $ 74,324 | |||
23-Aug-2014 | Spain | € 2,000 + 200 #23 No Limit Hold'em European Poker Tour - EPT Barcelona, Barcelona | 50th | € 3,800 | $ 5,042 | |||
22-Jan-2014 | Hungary | € 1,000 No Limit Hold'em - Main Event Tropicana Pokerfest Budapest, Budapest | 8th | € 2,720 | $ 3,684 | |||
04-Sep-2013 | Spain | € 1,000 + 100 No Limit Hold'em - Re-Entry European Poker Tour - EPT Barcelona, Barcelona | 2nd | € 108,250 | $ 144,804 | |||
08-May-2013 | Monaco | € 5,000 + 300 No Limit Hold'em - 8 Max European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 7th | € 29,300 | $ 38,420 | |||
26-Apr-2013 | Germany | € 1,000 + 100 No Limit Hold'em - Turbo European Poker Tour - EPT Berlin, Berlin | 9th | € 2,800 | $ 3,670 | |||
26-Apr-2013 | Germany | € 2,000 + 150 No Limit Hold'em - Deepstack European Poker Tour - EPT Berlin, Berlin | 8th | € 8,735 | $ 11,450 | |||
24-Apr-2013 | Germany | € 1,000 + 50 No Limit Hold'em - Turbo Bounty European Poker Tour - EPT Berlin, Berlin | 7th | € 3,040 | $ 3,984 | |||
07-Feb-2013 | France | € 10,000 + 300 No Limit Hold'em - High Roller Single Rebuy European Poker Tour - EPT Deauville, Deauville | 10th | € 23,800 | $ 32,461 | |||
07-Oct-2012 | Italy | € 2,000 + 200 No Limit Hold'em - Re-Entry European Poker Tour - EPT San Remo, Sanremo | 33rd | € 5,200 | $ 6,714 | |||
04-Aug-2012 | Cyprus | $ 4,000 + 400 No Limit Hold'em - Main Event World Poker Tour - WPT Merit Cyprus Classic, Kyrenia | 34th | $ 8,070 | ||||
20-Apr-2012 | Germany | € 1,000 + 100 Pot Limit Omaha - Rebuy European Poker Tour - EPT Berlin, Berlin | 7th | € 5,300 | $ 6,929 | |||
12-Jul-2011 | United States | $ 10,000 + 80 Main Event - No Limit Hold'em Bellagio Cup VII, Las Vegas | 14th | $ 21,473 | ||||
27-Apr-2011 | Italy | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Sanremo, Sanremo | 87th | € 11,000 | $ 16,033 | |||
21-Feb-2011 | United States | $ 2,575 No Limit Hold'em - Six Handed 2011 L.A. Poker Classic, Los Angeles | 8th | $ 8,160 | ||||
13-Jan-2011 | Bahamas | $ 2,000 + 150 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 5th | $ 48,020 | ||||
11-Jan-2011 | Bahamas | $ 1,000 + 100 No Limit Hold 'Em - 6 Max PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 16th | $ 5,110 | ||||
24-Nov-2010 | Spain | € 2,000 + 150 No Limit Hold'em European Poker Tour - EPT Barcelona, Barcelona | 13th | € 5,300 | $ 7,244 | |||
28-Oct-2010 | Austria | € 2,000 + 150 No Limit Hold'em European Poker Tour - EPT Vienna, Vienna | 13th | € 5,320 | $ 7,423 | |||
04-Sep-2010 | France | € 1,350 + 150 No Limit Hold'em Partouche Poker Tour - PPT Cannes, Cannes | 14th | € 8,000 | $ 10,144 | |||
28-Aug-2010 | Portugal | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Vilamoura, Vilamoura | 41st | € 7,822 | $ 9,940 | |||
05-Jun-2010 | United States | $ 1,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 248th | $ 2,025 | ||||
08-Apr-2010 | Austria | € 1,000 No Limit Hold'em Casinos Austria Poker Tour - CAPT Salzburg, Salzburg | 5th | € 7,044 | $ 9,501 | |||
26-Mar-2010 | Austria | € 500 + 50 No Limit Hold'em European Poker Tour - EPT Snowfest, Hinterglemm | 6th | € 1,900 | $ 2,576 | |||
24-Feb-2010 | United States | $ 5,100 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 11th | $ 9,460 | ||||
13-Feb-2010 | United States | $ 1,065 No Limit Hold'em 2010 L.A. Poker Classic, Los Angeles | 32nd | $ 7,500 | ||||
20-Jan-2010 | France | € 5,000 + 300 No Limit Hold'em - Main Event European Poker Tour - EPT Deauville, Deauville | 24th | € 18,400 | $ 26,047 | |||
11-Jan-2010 | Bahamas | $ 600 + 50 No Limit Hold'em - Bounty Hunter PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 9th | $ 2,765 | ||||
09-Jan-2010 | Bahamas | $ 1,500 + 100 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 15th | $ 5,840 | ||||
10-Nov-2009 | Netherlands | € 6,000 + 200 No Limit Hold'em - Lido International Dutch Open Master Classics of Poker (MCOP) 2009, Amsterdam | 4th | € 135,432 | $ 201,182 | |||
01-Oct-2009 | Austria | € 1,500 + 100 No Limit Hold'em - Austrian Classics Austrian Classics 2009, Vienna Simmering | 1st | € 49,600 | $ 73,028 |
Read Andras Nemeth's bio and learn everything about his life: his record online MTT winnings, his victory at EPT Barcelona, & more!
After a one-day delay, the World Poker Tour’s (WPT) L.A. Poker Classic resumed on Thursday with its six-handed final table. After 94 hands, Andras Koroknai emerged victorious and banked $1.8 million.
Koroknai earned the largest first place payday awarded so far during Season 8 of the WPT. His prize package included $1.8 million in cash, a WPT bracelet and watch, a Commerce Casino trophy, and a $25,000 entry into the end-of-season WPT Championship, which will play out next month from the Bellagio in Las Vegas. Koroknai had a rowdy Hungarian rail during the L.A. Poker Classic’s final table and told WPT Live Updates Hostess Jacque that his plan was to spend his newfound riches.
Koroknai edged out Raymond Dolan heads-up. Michael Kamran, the short stack entering the final table, was the first person sent packing. Kamran moved all-in pre-flop with 10-7 of diamonds for eight big blinds and George Kasabyan made the call with A-J. Kamran picked up a straight draw when the flop came 9-8-5 and turned a seven to take the lead in the hand with a pair. However, Kasabyan hit an ace on the river to end Kamran’s heroics. He picked up $246,000 for his run through the $10,000 buy-in poker tournament.
The second player eliminated was J.C. Moussa, who picked up $321,000 for his fifth place showing. Moussa shoved over the top of a re-raise by Tri Huynh with A-9. Huynh flipped up A-Q and the board ran out 10-6-2-K-5. Huynh made a flush by the time all was said and done and sat with the second largest stack at the table.
Dolan scooped a 2.6 million chip pot shortly thereafter to take the chip lead before a long battle ensued to see who would become the tournament’s fourth place finisher. Kasabyan called all-in with A-7 on a board of A-9-8, but ran into Huynh’s A-9 for top two pair. Kasabyan hit a seven on the turn for one of his outs needed to win the hand, but a river nine gave Huynh a full house. Kasabyan, who hails from Armenia and was rooted on by Chris “The Amenian Express” Grigorian throughout the final table, collected $450,000.
The trio remaining was fairly even in stack sizes following Kasabyan’s exit, but Koroknai doubled through Dolan to claim 60% of the chips in play. On the 93rd hand of final table play, Huynh was bounced after calling all-in with pocket jacks against Koroknai’s A-K. I bet you can guess how this hand ends. A king hit on the flop to send the tournament’s eventual winner out in front and no help came on the turn or river. Entering heads-up play, Koroknai held a 10:1 edge in chips.
Heads-up action lasted all of one hand, as Dolan called off his remaining chips with Q-4 and found himself up against Koroknai’s Q-8 of hearts. The action flop came 10-9-4 with two hearts, giving Dolan bottom pair and Koroknai a flush draw. The turn was a seven, adding even more drama and giving Koroknai even more outs. Sure enough, the king of hearts hit as the jackpot card on the river and Koroknai took down the 2010 L.A. Poker Classic. Here were the final payouts:
1. Andras Koroknai – $1,788,040
2. Raymond Dolan – $1,002,710
3. Tri Huynh – $665,140
4. Gevork Kasabyan – $450,580
5. Jean-Claude Moussa – $321,840
6. Michael Kamran – $246,740
Next on tap for the WPT is the Bay 101 Shooting Star event from San Jose, California. The unique bounty tournament kicks off next Monday, March 8th. Stay tuned to Poker News Daily for the latest WPT coverage.