The World Poker Tour (WPT) is a series of international poker tournaments and associated television series broadcasting the final table of each tournament. With just four players remaining at the WPT LA Poker Classic final table, WPT Anchor Kimberly Lansing pried WPT Foundation auction winner Larry Fulop away from the WPT Royal Flush Girls Social Bar to talk about his WPT Experience package, dinner with Tony Dunst and the benefits of bidding on a WPT Foundation auction package.Check out the video clip of that interview above, and bid on WPT. A total of 490 entries were made in 2020 World Poker Tour L.A. Poker Classic $10,000 buy-in no-limit hold’em main event, creating a prize pool of $4,727,550. After five full days of tournament.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
02-Mar-2019 | United States | $ 10,000 No Limit Hold'em - WPT Championship Main Event (Event #62) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 5th | $ 267,400 | 75.41 | |
26-Aug-2018 | United States | $ 300 + 50 No Limit Hold'em - Quantum Million (Event #18) World Poker Tour - WPT500 Legends of Poker, Los Angeles | 157th | $ 720 | 3.34 | |
07-Jun-2017 | United States | $ 10,000 No Limit Hold'em - Heads-Up Championship (Event #15) 48th World Series of Poker - WSOP 2017, Las Vegas | 2nd | $ 208,154 | ||
07-Jun-2016 | United States | $ 10,000 No Limit Hold'em Heads Up Championship (Event #9) 47th World Series of Poker - WSOP 2016, Las Vegas | 2nd | $ 198,192 | ||
07-Sep-2015 | United States | $ 570 No Limit Hold'em #3 The Commerce Poker Series, Los Angeles | 39th | $ 850 | ||
19-Jun-2014 | United States | $ 10,000 No Limit Hold'em - Heads-Up (Event #40) 45th World Series of Poker - WSOP 2014, Las Vegas | 11th | $ 26,584 | ||
27-Aug-2013 | United States | $ 1,480 + 120 No Limit Hold'em - Deepstack 2013 Legends of Poker, Los Angeles | 1st | $ 40,000 | ||
07-Oct-2010 | United States | $ 200 + 25 No Limit Hold'em - Deepstack Big Poker Oktober - 2010, Los Angeles | 44th | $ 1,230 | ||
17-Sep-2010 | United States | $ 2,085 No Limit Hold'em - Championship Event The Commerce Hold'em Series, Los Angeles | 2nd | $ 46,170 | ||
20-Aug-2010 | United States | $ 5,000 No Limit Hold'em - Championship Event 2010 Legends of Poker, Los Angeles | 9th | $ 29,000 | ||
20-Nov-2009 | United States | $ 2,075 No Limit Hold'em - Championship Event LA Poker Open, Los Angeles | 12th | $ 6,936 | ||
18-Nov-2009 | United States | $ 1,065 No Limit Hold'em LA Poker Open, Los Angeles | 1st | $ 26,073 | ||
18-Oct-2009 | United States | $ 5,000 + 180 No Limit Hold'em Festa al Lago, Las Vegas | 3rd | $ 34,920 | ||
17-Sep-2009 | United States | $ 300 + 35 No Limit Hold'em - Shootout 2009 Hold'em Series, Los Angeles | 9th | $ 950 | ||
02-Jun-2009 | United States | $ 1,500 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 89th | $ 4,609 | ||
20-Mar-2009 | United States | $ 1,500 + 80 No Limit Hold'em - Championship Event 2009 Winnin' o' The Green, Los Angeles | 15th | $ 3,385 | ||
11-Jul-2008 | United States | $ 15,000 + 400 No Limit Hold'em - WPT Bellagio Cup IV, Las Vegas | 37th | $ 32,320 | ||
28-Feb-2008 | United States | $ 300 + 35 No Limit Hold'em 2008 Winnin' o' The Green, Los Angeles | 32nd | $ 455 | ||
12-Dec-2007 | United States | $ 15,000 + 400 Doyle Brunson Classic - No Limit Hold'em 2007 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 60th | $ 28,905 | ||
04-Nov-2007 | United States | $ 100 + 20 No Limit Hold'em Scotty Nguyen Poker Challenge IV, Tulsa | 18th | $ 245 | ||
23-Jun-2007 | United States | $ 1,500 No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 175th | $ 3,982 | ||
22-Jun-2007 | United States | $ 5,000 + 180 No Limit Hold'em Bellagio Cup III, Las Vegas | 2nd | $ 51,825 | ||
13-Apr-2007 | United States | $ 1,500 + 100 No Limit Hold'em Fifth Annual Five Star World Poker Classic, Las Vegas | 47th | $ 3,705 | ||
19-Nov-2005 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC Las Vegas, Las Vegas | 6th | $ 75,576 | ||
30-Oct-2005 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 8th | $ 48,640 | ||
22-Aug-2005 | United States | $ 1,000 + 70 No Limit Hold'em 2005 Legends of Poker, Los Angeles | 1st | $ 93,375 | ||
05-Jul-2005 | United States | $ 1,000 + 70 No Limit Hold'em Championship 2005 Mini Series of Poker, Los Angeles | 3rd | $ 17,950 | ||
08-May-2005 | United States | $ 10,000 + 200 WSOP Circuit Championship Event - No Limit Hold'em Harrah's Lake Tahoe Poker Festival, Stateline | 15th | $ 19,720 | ||
18-Apr-2005 | United States | $ 25,000 + 500 Main Event (WPT) - No Limit Hold'em Championship Third Annual Five-Star World Poker Classic, Las Vegas | 20th | $ 75,485 | ||
27-Mar-2005 | United States | $ 2,500 + 100 No Limit Hold'em 2005 Winnin' o' the Green, Los Angeles | 4th | $ 22,200 | ||
23-Mar-2005 | United States | $ 200 + 10 No Limit Hold'em 2005 Spring Poker Round-Up, Pendleton | 16th | $ 544 | ||
13-Feb-2005 | United States | $ 970 + 90 No Limit Hold'em 2005 L.A. Poker Classic, Los Angeles | 1st | $ 127,410 | ||
05-Jan-2005 | Bahamas | $ 7,800 + 200 WPT Main Event - No Limit Hold'em PokerStars Caribbean Adventure - PCA 2005, Paradise Island | 56th | $ 11,600 | ||
26-Sep-2004 | United States | $ 1,500 + 80 No Limit Hold'em Championship 2004 Heavenly Hold'em, Los Angeles | 10th | $ 4,520 | ||
18-Sep-2004 | United States | $ 200 + 20 No Limit Hold'em 2004 Heavenly Hold'em, Los Angeles | 16th | $ 1,135 | ||
Aug-2004 | United States | $ 45 No Limit Hold'em Derby Lane Greyhound Racing & Poker - Aug 2004, St. Petersburg | 6th | $ 340 | ||
20-Jan-2002 | United States | $ 300 No Limit Hold'em 2002 World Poker Challenge, Reno | 3rd | $ 6,456 | ||
06-May-1991 | United States | $ 1,500 Seven-Card Stud Split 22nd World Series of Poker - WSOP 1991, Las Vegas | 14th | $ 2,655 |
A total of 490 entries were made in 2020 World Poker Tour L.A. Poker Classic $10,000 buy-in no-limit hold’em main event, creating a prize pool of $4,727,550. After five full days of tournament action, the field has been narrowed down to just six players left to battle it out for the title and the top prize of $1,000,000.
A champion won’t be decided in this event for nearly a month, as the final table doesn’t resume until 4:00 p.m. on April 2 at the HyperX Esports Arena at the Luxor Hotel & Casino in Las Vegas. This is the third delayed final table of 2020 for the WPT, which introduced the new approach to filming their tournaments for televised broadcast in early 2019. The players that have made these delayed final tables will all have their travel accommodations and hotel stays covered by the WPT.
The chip leader heading into the final table is Balakrishna Patur with 6,320,000, which will be good for 158 big blinds when play picks up with betting limits of 20,000-40,000 and a 40,000 big blind ante. The Canadian’s largest prior live score was for $113,020, which he earned as the 11th-place finisher in the 2019 European Poker Tour Barcelona main event. The final six are all guaranteed to cash for at least $185,330, which means that Patur is in fantastic shape to dramatically increase his career live tournament earnings.
Matas Cimbolas will enter the final table in second chip position with 4,310,000 (108 big blinds). Cimbolas finished as the runner-up in this event in 2019, earning $646,930 for his strong showing in this event. The Lithuanian poker pro and 2014 partypoker WPT UK main event winner will have a chance to improve upon that finish when play resumes in April.
Hot on Cimbolas’ heels is two-time WPT champion James Carroll with 4,125,000 (103 big blinds). The 2014 WPT Bay 101 Shooting Star and 2019 WPT Seminole Hard Rock Poker Showdown winner will be looking to become just the seventh player to win three or more main event titles on the tour.
The next largest stack belongs to Ka Kwan Lau, whose 2,250,000 will represent 56 big blinds when cards are next in the air. The Spanish player has seven-figures in prior live tournament earnings, including $390,424 earned as the fourth-place finisher in the 2013 EPT Prague main event. Regardless of where he finishes from here on out, his payday in this event will be at least the second-largest of his career.
Scott Hempel enters the final table in fifth chip position with 1,670,000 (42 big blinds). This is by far the biggest score on the Canadian’s tournament resume, with his largest previous cash being for $20,411.
Rounding out the final table is short stack Upeshka De Silva with 930,000 (23 big blinds). The Katy, TX resident is a three-time World Series of Poker bracelet winner, but will be looking for his first WPT title in this event.
Here is a look at chip counts of the final six players:
Rank | Player | Chips |
1 | Balakrishna Patur | 6,320,000 |
2 | Matas Cimbolas | 4,310,000 |
3 | James Carroll | 4,125,000 |
4 | Ka Kwan Lau | 2,250,000 |
5 | Scott Hempel | 1,670,000 |
6 | Upeshka De Silva | 930,000 |
Player photo credits: Joe Giron / WPT.